HP
HP Aruba 2530 8G PoE+ Switch J9774A J9774-60001 J9774-61002 (Refurbished)
- Regular price
- $ 577.32 USD
- Sale price
- $ 577.32 USD
- Regular price
-
$ 0.00 USD
Share
System Specifications | Description |
---|---|
I/O ports and slots |
|
Additional ports and slots | 1 Dual-Personality (RJ-45 or USB Micro-B) serial console port |
Memory and processor |
|
Mounting |
|
Management |
|
Performance (IPv6 Ready Certified) | Description |
---|---|
1000Mb latency | < 2.6 µs (LIFO 64-byte packets) |
100Mb latency | < 7.4µs (LIFO 64-byte packets) |
Throughput | Up to 14.8 million p/s (64-byte packets) |
Switching capacity | 20 Gb/s |
MAC address table size | 16000 entries |
Physical Specifications | Description |
---|---|
Dimensions (H x W x D) |
|
Weight | 1 kg (2.2 lb) |
Electrical Specifications | Description |
---|---|
Maximum heat dissipation | 65 BTU/hr (68.58 kJ/hr), (Switch only: 65 BTU/hr; combined switch + maximum PoE devices: 293 BTU/hr) |
Voltage | 100 - 127 / 200 - 240 V ac |
Current | 1.4 A |
Idle power1 | 13.4 W |
Maximum power rating2 | 86 W |
PoE power | 67 W |
Frequency | 50/60 Hz |
NOTE:
|
Environmental Specifications | Description |
---|---|
Operating temperature | 0° to 45°C (32° to 113°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), non-condensing |
Non-Operating/storage temperature | (-40°) to 70°C ((-40°) to 158°F) |
Non-Operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
Altitude | Up to 3 km (10,000 ft) |
Acoustic | Power: 0 dB, pressure: 0 dB |
Safety Certifications | Description |
---|---|
Safety |
|
Emissions |
|
Immunity |
|
NOTE:
|