CISCO
Cisco Aironet 2600 Access Point AIR-CAP2602I-E-K9
- Regular price
- $ 309.28 USD
- Sale price
- $ 309.28 USD
- Regular price
-
$ 0.00 USD
Share
This is a refurbished product.
This is NOT a brand new item.
* Photo taken with our own actual stock.
* All product will be tested before shipped.
* Warranty 30days.
CISCO AIRONET 2600 ACCESS POINT
MANUFACTURER : CISCO
PART NUMBER : AIR-CAP2602I-E-K9
AIR-CAP2602I-E-K9 Specification | ||
Product Description | Cisco Aironet 2600 Series Access Points with Internal antennas |
|
Devide Type | standalone Wireless Access point |
|
Regulatory domain | E regulatory domain |
|
Software | Cisco Unified Wireless Network Software Release 7.2.110 or later. |
|
Data rates supported | ● 802.11a: up to 54 Mbps | ● 802.11n on 2.4 GHz: up to 450Mbps |
Maximum number of nonoverlapping channels | 5 GHz | 2.4 GHz |
External antenna (antenna purchase separately) | ● Certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz) | ● Cisco offers the industry's broadest selection of 802.11n antennas delivering optimal coverage for a variety of deployment scenarios |
Interfaces | ● 10/100/1000BASE-T autosensing (RJ-45) | ● Management console port (RJ-45) |
System memory | ● 256 MB DRAM | ● 32 MB flash |
Power consumption ( power supply pruchase separately) | 15.4 Watts (standard 802.3af POE) |
|
IEEE standards | ● IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d |
|
Security | ● 802.11i, Wi-Fi Protected Access 2 (WPA2), WPA | ● Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TKIP) |
Frequency band and 20-MHz operating channels | A (A regulatory domain): | N (N regulatory domain): |
Environmental | ● Nonoperating (storage) temperature: -22 to 158°F (-30 to 70°C) | ● Operating humidity: 10 to 90 % (noncondensing) |
response.json()) .then((res) => { if(res.status == "success"){ console.log("Success"); document.querySelector('#recommend-products-content').innerHTML = res.html; EasyStore.Currencies.convertAll() } else{ console.log("Not Success"); } })